Castle 650 Honor Board
Castle 650 Honour Board
To celebrate the great history of the Castle 650 class the history of previous Castle Yacht Owners Association of Victoria (CYOAV) champions has been collated and presented on an honour board which will now be populated with current and future Castle Yacht Association of Australia (CYAA) champions.
The board was kindly prepared and donated by Ralph Ballard who has previously crewed on Castle 650's and who's brother Rob previously owned a Castle 650. We thank Ralph for his beautiful contribution to the classes history.
The tables below serve as a digital representation of the physical honour board.
National Champions:
| Season | Skipper | Boat Name | Season | Skipper | Boat Name |
| 2025-2026 | Mitch Bayliss | Pipalini | 2030-2031 | ||
| 2026-2027 | 2031-2032 | ||||
| 2027-2028 | 2032-2033 | ||||
| 2028-2029 | 2033-2034 | ||||
| 2029-2030 | 2034-2035 |
Victorian State Champions:
| Season | Skipper | Boat Name | Season | Skipper | Boat Name |
| 1985-1986 | Neil Boubaud | Safari II | 2007-2009 | (Not Awarded) | |
| 1986-1987 | Peter Dransfield | Chatelaine | 2009-2010 | Simon Dubbin | Emocean |
| 1987-1988 | Kevin Connelly | Roller Coaster | 2010-2011 | Colin Svenson | Satisfaction |
| 1988-1989 | Ian Newman | Double Pleasure II | 2011-2012 | Colin Svenson | Satisfaction |
| 1989-1990 | Chris Waldron | Rhapsody | 2012-2013 | Toby Leppin | Dark Knight |
| 1990-1991 | Bob Foreman | The Edge | 2013-2014 | Stuart Skeggs | Barefoot |
| 1991-1992 | Bob Foreman | The Edge | 2014-2015 | Mitch Bayliss | Pipalini |
| Russell Kemp | Safari II | 2015-2016 | (Not Awarded) | ||
| 1992-1993 | Ted Philipps | Veterans A'fair | 2016-2017 | Mitch Bayliss | Pipalini |
| 1993-1994 | Bob Foreman | The Edge | 2017-2022 | (Not Awarded) | |
| 1994-1995 | Ted Philipps | Veterans A'fair | 2022-2023 | Mitch Bayliss | Pipalini |
| 1995-1996 | Ted Philipps | Veterans A'fair | 2023-2024 | Mitch Bayliss | Pipalini |
| 1996-1997 | Ted Philipps | Veterans A'fair | 2024-2025 | Mitch Bayliss | Pipalini |
| 1997-1998 | Ted Philipps | Veterans A'fair | 2025-2026 | Mitch Bayliss | Pipalini |
| 1998-1999 | Brian Case | Slick | 2026-2027 | ||
| 1999-2000 | Brian Case | Slick | 2027-2028 | ||
| 2000-2001 | Ted Philipps | Kindred Spirit | 2028-2029 | ||
| 2001-2002 | Ted Philipps | Kindred Spirit | 2029-2030 | ||
| 2002-2003 | Ted Philipps | Kindred Spirit | 2030-2031 | ||
| 2003-2004 | (Not Awarded) | 2031-2032 | |||
| 2004-2005 | Ted Philipps | Kindred Spirit | 2032-2033 | ||
| 2005-2006 | Ted Philipps | Kindred Spirit | 2033-2034 | ||
| 2006-2007 | (Not Awarded) | 2034-2035 |
Australian Capital Territory Champions:
| Season | Skipper | Boat Name | Season | Skipper | Boat Name |
| 2024-2025 | Oliver Merz | White Knight | 2029-2030 | ||
| 2025-2026 | (Not Awarded) | 2030-2031 | |||
| 2026-2027 | 2031-2032 | ||||
| 2027-2028 | 2032-2033 | ||||
| 2028-2029 | 2033-2034 |
New South Wales State Champions:
| Season | Skipper | Boat Name | Season | Skipper | Boat Name |
| 2025-2026 | Mitch Bayliss | Pipalini | 2030-2031 | ||
| 2026-2027 | 2031-2032 | ||||
| 2027-2028 | 2032-2033 | ||||
| 2028-2029 | 2033-2034 | ||||
| 2029-2030 | 2034-2035 |
